NPort IAW5000A-I/O – Wireless device servers – Moxa Vietnam – Digihu Vietnam
Nhà sản xuất: Moxa
Nhà cung cấp: Digihu Vietnam
Model: NPort IAW5000A-I/O
Tên sản phẩm: Wireless device servers
Liên hệ để được tư vấn hỗ trợ Mr.Thanh:
Email: sale6@digihu.com.vn
Vui lòng liên hệ Công Ty TNHH TM DV Điền Gia Hưng để được hỗ trợ giá tốt nhất.
-
Serial device server with 6 or 12 digital IOs
- Links serial and Ethernet devices to an IEEE 802.11a/b/g/n network
- Connects serial/I/O data to the cloud through generic MQTT
- Supports MQTT connection with built-in device SDKs to Azure/Alibaba Cloud
- Supports MQTT connection with TLS and certificate in JSON and Raw data format
- microSD card for configuration backup/duplication and event logs, and data buffering when cloud connection is lost
- Supports repackaging the serial data size (up to 4K) to save the packet numbers that need to be sent to the cloud platform
- Supports redundant dual DC power inputs and 1 relay output
- Secure data access with WEP, WPA, WPA2
- Wireless Client function for flexible integration
- 4 kV serial surge protection
NPort 5100A Toolkit |
NPort 5100A with RFID reader, connector accessories, US/JP adapter |
NPort 5110 | 1-port device server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~55°C |
NPort 5110 w/o adapter | 1-port Device Server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, w/o adapter, 0~55°C |
NPort 5110/KC | 1-port device server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, w/adapter, KC support, 0~55°C |
NPort 5110/KC w/o ADP | 1-port Device Server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, w/o adapter, KC support, 0~55°C |
NPort 5110A | 1 port device server, 10/100M Ethernet, RS-232, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C |
NPort 5110A w/o ADP | 1-port device server, 10/100M ethernet, RS-232 DB9 male, 0.5KV serial surge, 12~48 VDC, 0~60°C, w/o adapter |
NPort 5110A-T | 1 port device server, 10/100M Ethernet, RS-232, DB9 male, 0.5KV serial surge, 12~48VDC, -40~75°C |
NPort 5110-T | 1 port device server, 10/100M Ethernet, RS-232, DB9 male, 12-48VDC, -40~75℃ |
NPort 5130 | 1-port device server, 10/100M ethernet, RS-422/485 DB9 male, 12~48 VDC, 0~55°C |
NPort 5130 w/o ADP |
1-port device server, 10/100M ethernet, RS-422/485 DB9 male, 12~48 VDC, 0~55°C, w/o adaptor |
NPort 5130/KC | 1-port Device Server, 10/100M ethernet, RS422/485 DB9 male, 12~48 VDC, 0~55°C, w/adapter, KC support |
NPort 5130A | 1 port device server, 10/100M Ethernet, RS-422/485, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C |
NPort 5130A w/o ADP | 1-port device server, 10/100M ethernet, RS-422/485 DB9 male, 0.5KV serial surge, 12~48 VDC, 0~60°C, w/o adapter |
NPort 5130A-T | 1 port device server, 10/100M Ethernet, RS-422/485, DB9 male, 0.5KV serial surge, 12~48VDC, -40~75°C |
NPort 5150 | 1-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0~55°C |
NPort 5150 w/o adapter | 1-port Device Server, 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0~55°C, w/o adapter |
NPort 5150/KC | 1-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0~55°C, w/adapter, KC support |
NPort 5150/KC w/o ADP |
1-port Device Server, 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0~55°C, w/o adapter, KC support |
NPort 5150A | 1 port device server, 10/100M Ethernet, RS-232/422/485, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C |
NPort 5150A w/o ADP | 1-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, 0.5KV serial surge, 12~48 VDC, 0~60°C, w/o adapter |
NPort 5150A/KC | 1 port device server, 10/100M Ethernet, RS-232/422/485, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C, w/adapter, KC support |
NPort 5150AI-M12 | 1-port device server w/ M12 connector (ethernet, power input), RS-232/422/485 DB9 male, -25 to 55℃ |
NPort 5150AI-M12-CT | 1-port device server w/ M12 connector (ethernet, power input), RS-232/422/485 DB9 male, -25 to 55℃, conformal coating |
NPort 5150AI-M12-CT-T |
1-port device server w/ M12 connector (ethernet, power input), RS-232/422/485 DB9 male, -40 to 75℃, conformal coating |
NPort 5150AI-M12-T | 1-port device server w/ M12 connector (ethernet, power input), RS-232/422/485 DB9 male, -40 to 75℃ |
NPort 5150A-T | 1 port device server, 10/100M Ethernet, RS-232/422/485, DB9 male, 0.5KV serial surge, 12~48VDC, -40~75°C |
NPort 5210 | 2-port device server, 10/100M ethernet, RS-232 8-pin RJ45, 12~48 VDC, 0~55°C |
NPort 5210 w/ adapter | 2-port device server, 10/100M ethernet, RS-232 8-pin RJ45, 12~48 VDC, 0~55°C, w/ adapter |
NPort 5210/KC | 2-port device server, 10/100M ethernet, RS-232 8-pin RJ45, 12~48 VDC, 0~55°C, w/adapter, KC support |
NPort 5210/KC w/o ADP | 2-port device server, 10/100M ethernet, RS-232 8-pin RJ45, 12~48 VDC, 0~55°C, w/o adapter, KC support |
NPort 5210A | 2 port device server, 10/100M Ethernet, RS-232, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C |
NPort 5210A w/o ADP |
2-port device server, 10/100M ethernet, RS-232 DB9 male, 0.5KV serial surge, 12~48 VDC, 0~60°C, w/o adapter |
NPort 5210A/KC | 2 port device server, 10/100M Ethernet, RS-232, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C, w/adapter, KC support |
NPort 5210A-T | 2 port device server, 10/100M Ethernet, RS-232, DB9 male, 0.5KV serial surge, 12~48VDC, -40~75°C |
NPort 5210A-T/KC | 2 port device server, 10/100M Ethernet, RS-232, DB9 male, 0.5KV serial surge, 12~48VDC, -40~75°C, KC support |
NPort 5210-P | 2 port Programable Communication gateway, 10/100M Ethernet, RS-232 RJ-45 x 2, 12-30V |
NPort 5210-P-ST | Starter Kit for Nport 5210-P, 100-240VAC, US/Euro plug |
NPort 5210-T | 2-port device server, 10/100M ethernet, RS-232 8-pin RJ45, 12~48 VDC, -40~75℃ |
NPort 5230 | 2-port device server with 1-port RS-422/485 and 1-port RS-232 10/100M ethernet, terminal block, 12~48 VDC, 0~55℃ |
NPort 5230 w/ adapter | 2-port device server with 1-port RS-422/485 and 1-port RS-232 10/100M ethernet, terminal block, 12~48 VDC, 0~55℃, w/ adapter |
NPort 5230/KC | 2-port device server with 1-port RS-422/485 and 1-port RS-232 10/100M ethernet, terminal block, 12~48 VDC, 0~55℃, w/adapter, KC support |
NPort 5230/KC w/o ADP |
2-port device server with 1-port RS-422/485 and 1-port RS-232 1-port RS-232 10/100M ethernet, terminal block, 12~48 VDC, 0~55℃, w/o adapter, KC support |
NPort 5230A | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, 0.5KV serial surge, 12~48 VDC, 0~60°C |
NPort 5230A w/o ADP | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, 0.5KV serial surge, 12~48 VDC, 0~60°C, w/o adapter |
NPort 5230A/KC | 2 port device server, 10/100M Ethernet, RS-422/485, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C, w/adapter, KC support |
NPort 5230A-T | 2 port device server, 10/100M Ethernet, RS-422/485, Terminal block, 0.5KV serial surge, 12~48VDC, -40~75°C |
NPort 5230-P | 2 port Programable Communication gateway, 10/100M Ethernet, RS-232 x 1, RS-485 x 1, TB , 12-30V |
NPort 5230-P-ST | 2 port Programable Communication gateway, 10/100M Ethernet, RS-232 x 1, RS-485 x 1, TB , 12-30V |
NPort 5230-T | 2-port device server with 1-port RS-422/485 and 1-port RS-232, 10/100M ethernet, terminal block, 12~48 VDC, -40~75℃ |
NPort 5232 | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, power terminal block, 12~48 VDC, 0~55°C |
NPort 5232 w/ adapter | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, power terminal block, 12~48 VDC, 0~55°C, w/ adapter |
NPort 5232/KC | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, power terminal block, 12~48 VDC, 0~55°C, w/ adapter, KC support |
NPort 5232/KC w/o ADP |
2-port device server, 10/100M ethernet, RS-422/485 terminal block, power terminal block, 12~48 VDC, 0~55°C, w/o adapter, KC support |
NPort 5232I | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, power terminal block, w/ 2 kV isolation, 12~48 VDC, 0~55°C |
NPort 5232I w/ adapter | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, power terminal block, w/ 2 kV isolation, 12~48 VDC, 0~55°C, w/ adapter |
NPort 5232I-T | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, power terminal block, w/ 2 kV isolation, 12~48 VDC, -40~75°C, w/ adapter |
NPort 5232-T | 2-port device server, 10/100M ethernet, RS-422/485 terminal block, power terminal block, 12~48 VDC, -40~75°C, w/ adapter |
NPort 5250A | 2 port device server, 10/100M Ethernet, RS-232/422/485, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C |
NPort 5250A w/o ADP | 2-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, 0.5KV serial surge, 12~48 VDC, 0~60°C, w/o adapter |
NPort 5250A/KC | 2 port device server, 10/100M Ethernet, RS-232/422/485, DB9 male, 0.5KV serial surge, 12~48VDC, 0~60°C, w/adapter, KC support |
NPort 5250AI-M12 | 2-port device server, M12 Connector (ethernet, power input), RS-232/422/485 DB9 male, 12~48 VDC, -25~55℃ |
NPort 5250AI-M12-CT | 2-port device server, M12 Connector (ethernet, power input), RS-232/422/485 DB9 male, 12~48 VDC, -25~55℃, conformal coating |
NPort 5250AI-M12-CT-T | 2-port device server, M12 Connector (ethernet, power input), RS-232/422/485 DB9 male, 12~48 VDC, -40~75℃, conformal coating |
NPort 5250AI-M12-T | 2-port device server, M12 Connector (ethernet, power input), RS-232/422/485 DB9 male, 12~48 VDC, -40~75℃ |
NPort 5250A-T |
2-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, 0.5KV serial surge, 12~48 VDC, -40~75°C |
NPort 5410 | 4-port device server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~55°C, w/o adapter |
NPort 5410 w/ adapter | 4-port device server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~55°C, w/ adapter |
NPort 5410/KC w/o ADP | 4-port device server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~55°C, w/o adapter, KC support |
NPort 5430 | 4-port device server, 10/100M ethernet, RS-422/485 terminal block, 12~48 VDC, 0~55°C |
NPort 5430 w/ adapter | 4-port device server, 10/100M ethernet, RS-422/485 terminal block, 12~48 VDC, 0~55°C, w/ adapter |
NPort 5430/KC w/o ADP | 4-port device server, 10/100M ethernet, RS-422/485 terminal block, 12~48 VDC, 0~55°C, w/o adapter, KC support |
NPort 5430I | 4-port device server, 10/100M ethernet, RS-422/485 terminal block, w/ 2 kV isolation, 12~48 VDC, 0~55°C |
NPort 5430I w/ adapter |
4-port device server, 10/100M ethernet, RS-422/485 terminal block, w/ 2 kV isolation, 12~48 VDC, 0~55°C , w/ adapter |
NPort 5430I/KC w/o ADP | 4-port device server, 10/100M ethernet, RS-422/485 terminal block, w/ 2 kV isolation, 12~48 VDC, 0~55°C, w/o adapter, KC support |
NPort 5450 | 4-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, RS-232/422/485 12~48 VDC, 0~55°C |
NPort 5450 w/ adapter | 4-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, RS-232/422/485 12~48 VDC, 0~55°C, w/ adapter |
NPort 5450/KC w/o ADP | 4-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, RS-232/422/485 12~48 VDC, 0~55°C, w/o adapter, KC support |
NPort 5450AI-M12 | 4-port device server, M12 Connector (ethernet, power input), RS-232/422/485 DB9 male, 12~48 VDC, -25 to 55℃ |
NPort 5450AI-M12-CT | 4-port device server, M12 Connector (ethernet, power input), RS-232/422/485 DB9 male, 12~48 VDC, -25 to 55℃, conformal coating |
NPort 5450AI-M12-CT-T |
4-port device server, M12 Connector (ethernet, power input), RS-232/422/485 DB9 male, 12~48 VDC, -40 to 75℃, conformal coating |
NPort 5450AI-M12-T | 4-port device server, M12 Connector (ethernet, power input), RS-232/422/485 DB9 male, 12~48 VDC, -40 to 75℃ |
NPort 5450I | 4-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, w/ 2 kV isolation, 12~48 VDC, 0~55℃ |
NPort 5450I w/ adapter | 4-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, w/ 2 kV isolation, 12~48 VDC, 0~55℃, w/ adapter |
NPort 5450I-T | 4-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, w/ 2 kV isolation, 12~48 VDC, -40~75℃, w/ adapter |
NPort 5450-T | 4-port device server, 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, -40~ 75℃, w/ adapter |
NPort 5610-16 | 16-port device server, 10/100M ethernet, RS-232 8-pin RJ45, 100~240 VAC, 0~60℃ |
NPort 5610-16/KC | 16-port device server, 10/100M ethernet, RS-232 8-pin RJ45, 100~240 VAC, 0~60℃, KC support |
NPort 5610-16-48V | 16-port device server, 10/100M ethernet, RS-232 8-pin RJ45, ±48 VDC, 20~72 VDC, -20~-72 VDC, 0~60℃ |
NPort 5610-8 | 8 port device server, 10/100M ethernet, RS-232 8-pin RJ45, 100~240 VAC, 0~60℃ |
NPort 5610-8/KC |
8 port device server, 10/100M ethernet, RS-232 8-pin RJ45, 100~240 VAC, 0~60℃, KC support |
NPort 5610-8-48V | 8 port device server, 10/100M ethernet, RS-232 8-pin RJ45, ±48 VDC, 20~72 VDC, -20~-72 VDC, 0~60℃ |
NPort 5610-8-DT | 8-port desktop device server, 2-port 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~60℃ |
NPort 5610-8-DT w/o adaptor | 8-port desktop device server, 2-port 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~60℃, w/o adapter |
NPort 5610-8-DT/KC w/o ADP | 8-port desktop device server, 2-port 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~60℃, w/o adapter, KC support |
NPort 5610-8-DT-J | 8-port desktop device server, 2-port 10/100M ethernet, RS-232 w/ RJ-45, 12~48 VDC, 0~60℃ |
NPort 5610-8-DT-J w/o adaptor | 8 port desktop device server, US Plug, RS-232 8-pin RJ45, 12~48 VDC, -40~75°C , w/o LCM, w/o adapter |
NPort 5610-8-DTL | 8-port desktop lite device server, 10/100M ethernet, RS-232 DB male, 12~48 VDC, 0~60℃ |
NPort 5610-8-DTL w/o adaptor |
8-port desktop lite device server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~60℃, w/o adapter |
NPort 5610-8-DTL/KC w/o ADP | 8-port desktop lite device server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, 0~60℃, KC support, w/o adapter |
NPort 5610-8-DTL-T | 8-port desktop lite device server, 10/100M Ethernet, RS-232 DB9, 12-48VDC, -40-75℃ |
NPort 5610-8-DTL-T/KCw/oADP | 8-port desktop lite device server, 10/100M ethernet, RS-232 DB9 male, 12~48 VDC, -40-75℃, w/o adapter KC support |
NPort 5610-8-DT-T | 8 port desktop mode device server, RS-232 DB9 male, 12~48 VDC, -40~75°C |
NPort 5630-16 | 16-port device server, 10/100M ethernet, RS-422/485 8-pin RJ45, 100~240V |
NPort 5630-16/KC | 16-port device server, 10/100M ethernet, RS-422/485 8-pin RJ45, 100~240V |
NPort 5630-8 | 8 port device server, 10/100M ethernet, RS-232/422 8-pin RJ45, 100~240 VAC, 0~60℃ |
NPort 5630-8/KC | 8 port device server, 10/100M ethernet, RS-232/422 8-pin RJ45, 100~240 VAC, 0~60℃, KC support |
NPort 5650-16 |
16-port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100~240V, 0~60℃ |
NPort 5650-16/KC | 16-port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100~240V, 0~60℃, KC support |
NPort 5650-16-HV-T | 16-port Device Server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 88~300 VDC, -40~85°C |
NPort 5650-16-M-SC | 16-port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100M multi mode fiber, SC connector, 100~240V, 0~60℃ |
NPort 5650-16-S-SC | 16-port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100M single mode fiber, SC connector, 100~240V, 0~60℃ |
NPort 5650-16-T | 16-port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100~240V, -40~75℃ |
NPort 5650-8 | 8 port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100~240V, 0~60℃ |
NPort 5650-8/KC | 8 port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100~240V, 0~60℃, KC support |
NPort 5650-8-DT | 8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0~60℃ |
NPort 5650-8-DT w/o adaptor |
8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0~60℃, w/o adapter |
NPort 5650-8-DT/KC | 8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0~60℃, w/ adapter, KC support |
NPort 5650-8-DT/KC w/o ADP | 8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0~60℃, KC support, w/o adapter |
NPort 5650-8-DT-J | 8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 8-pin RJ45, 12~48 VDC, 0~60℃ |
NPort 5650-8-DT-J w/o adaptor | 8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 8-pin RJ45, 12~48 VDC, 0~60℃, w/o adapter |
NPort 5650-8-DTL | 8-port desktop lite device server, 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0-60℃ |
NPort 5650-8-DTL w/o adaptor | 8-port desktop lite device server, 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, 0-60℃, w/o adapter |
NPort 5650-8-DTL-T | 8-port desktop lite device server, 10/100M Ethernet, RS-232/422/485 DB9, 12-48VDC, -40-75℃ |
NPort 5650-8-DT-T | 8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 DB9 male, 12~48 VDC, -40~75℃ |
NPort 5650-8-HV-T |
8 Port Device Server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 88~300 VDC, -40~85°C |
NPort 5650-8-M-SC | 8 port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100M multi mode fiber, SC connector, 100~240V, 0~60°C |
NPort 5650-8-S-SC | 8 port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100M single mode fiber, SC connector, 100~240V, 0~60°C |
NPort 5650-8-T | 8 port device server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 100~240V, -40~75℃ |
NPort 5650I-8-DT | 8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 DB9 male, w/ 1.5 kV isolation, 12~48 VDC, 0~60℃ |
NPort 5650I-8-DT w/o adaptor | 8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 DB9 male, w/ 1.5 kV isolation, 12~48 VDC, 0~60℃, w/o adapter |
NPort 5650I-8-DTL | 8-port desktop lite device server, 10/100M ethernet, RS-232/422/485 DB9 male, w/ 2 kV isolation, 12~48 VDC, 0~60℃ |
NPort 5650I-8-DTL w/o adaptor | 8-port desktop lite device server, 10/100M ethernet, RS-232/422/485 DB9 male, w/ 2 kV isolation, 12~48 VDC, 0~60℃, w/o adapter |
NPort 5650I-8-DTL-T | 8-port desktop lite device server, 10/100M ethernet, RS-232/422/485 DB9 male, w/ 2 kV isolation, 12~48 VDC, -40~75℃ |
NPort 5650I-8-DT-T |
8-port desktop device server, 2 10/100M ethernet, RS-232/422/485 DB9 male, w/ 1.5 kV isolation, 12~48 VDC, -40~75℃ |
NPort 6150 | 1-port secure terminal server, RS-232/422/485 DB9, 12~48 VDC, 0~55℃, w/ adapter |
NPort 6150-T | 1-port secure terminal server, 10/100M ethernet, RS-232/422/485 DB9, 12~48 VDC, -40~75°C |
NPort 6250 | 2-port secure terminal server, 10/100M ethernet, RS-232/422/485 DB9, 12~48 VDC, 0~55℃, w/ adapter |
NPort 6250-M-SC | 2-ports secure terminal server, multi mode ethernet with SC connector, RS-232/422/485 DB9, 12~48V, 0~55℃, w/ adapter |
NPort 6250-M-SC-T | 2-ports secure terminal server, multi mode ethernet with SC connector, RS-232/422/485 DB9, 12~48V, -40 to 75°C |
NPort 6250-S-SC | 2-ports secure terminal server, single mode ethernet with SC connector, RS-232/422/485 DB9, 12~48V, 0~55℃, w/ adapter |
NPort 6250-S-SC-T | 2-ports secure terminal server, single mode ethernet with SC connector, RS-232/422/485 DB9, 12~48V, -40~75℃ |
NPort 6250-T | 2-port secure terminal server, 10/100M ethernet, RS-232/422/485 DB9, 12~48 VDC, -40~75℃ |
NPort 6450 | 4-port secure terminal server, 10/100M ethernet, RS-232/422/485 DB9, 12~48 VDC, 0~55℃, w/ adapter |
NPort 6450-T | 4-port terminal secure server, US plug, 10/100M ethernet, RS-232/422/485 DB9, -40~75℃, w/o adapter |
NPort 6610-16 | 16-ports terminal secure server, 10/100M ethernet, RS-232 8-pin RJ45, 0~55℃, 100~240 VAC |
NPort 6610-16/KC | 16-ports terminal secure server, 10/100M ethernet, RS-232 8-pin RJ45, 0~55℃, 100~240 VAC, KC support |
NPort 6610-16-48V |
16-ports terminal secure server, 10/100M ethernet, RS-232 8-pin RJ45, 0~55℃, ±48 VDC, 20~72 VDC, -20~-72 VDC |
NPort 6610-32 | 32-ports terminal secure server, 10/100M ethernet, RS-232 8-pin RJ45, 0~55℃, 100~240 VAC |
NPort 6610-32/KC | 32-ports terminal secure server, 10/100M ethernet, RS-232 8-pin RJ45, 0~55℃, 100~240 VAC, KC support |
NPort 6610-32-48V | 32-ports terminal secure server, 10/100M ethernet, RS-232 8-pin RJ45, 0~55℃, ±48 VDC, 20~72 VDC, -20~-72 VDC |
NPort 6610-8 | 8-ports terminal secure server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 0~55℃, 100~240 VAC |
NPort 6610-8/KC | 8-ports terminal secure server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 0~55℃, 100~240 VAC, KC support |
NPort 6610-8-48V | 8-ports terminal secure server, 10/100M ethernet, RS-232 8-pin RJ45, 0~55℃, ±48 VDC, 20~72 VDC, -20~-72 VDC |
NPort 6650-16 | 16-ports terminal secure server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 0~55℃, 100~240 VAC |
NPort 6650-16/KC | 16-ports terminal secure server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 0~55℃, 100~240 VAC, KC support |
NPort 6650-16-48V | 16-ports terminal secure server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 0~55℃, ±48 VDC, 20~72 VDC, -20~-72 VDC |
NPort 6650-16-HV-T | 16-ports terminal secure server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, -40~75℃, ±48 VDC, 20~72 VDC, -20~-72 VDC |
NPort 6650-16-T |
16-ports terminal secure server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, -40~75℃, 100~240 VAC |
NPort 6650-32 | 32-ports terminal secure server, 10/100M ethernet, RS-232/422/485 8-pin RJ45, 0~55℃, 100~240 VAC |
NPort 6650-32/KC | 32 ports RS-232/422/485 secure device server, 100V~240VAC |
NPort 6650-32-48V | 32 ports RS-232/422/485 secure device server, 48VDC |
NPort 6650-32-HV-T | 32 Port Ethernet Secire Terminal Server, 10/100M Ethernet, 3 in 1, RJ-45 8pin, 88-300 VDC, -40 to 85°C |
NPort 6650-8 | 8 ports RS-232/422/485 secure device server, 100V~240VAC |
NPort 6650-8/KC | 8 ports RS-232/422/485 secure device server, 100V~240VAC |
NPort 6650-8-48V | 8 ports RS-232/422/485 secure device server, 48VDC |
NPort 6650-8-HV-T | 8 Port Ethernet Secire Terminal Server, 10/100M Ethernet, 3 in 1, RJ-45 8pin, 88-300 VDC, -40 to 85°C |
NPort 6650-8-T | 8 ports RS-232/422/485 secure device server, 100V~240VAC, -40~75℃ |
NPort IA-5150 | 1-port RS-232/422/485 serial device server, 10/100MBaseT(X) (RJ45) |
NPort IA5150A | 1-port RS-232/422/485 serial device server, 10/100MBaseT(X), 1KV serial surge |
NPort IA5150A-12I/O |
1-port RS-232/422/485 device server with 8DIs and 4DOs, 0 to 60°C operating temperature. |
NPort IA5150A-6I/O | 1-port RS-232/422/485 device server with 4DIs and 2DOs, 0 to 60°C operating temperature. |
NPort IA5150AI | 1-port RS-232/422/485 serial device server with 2 KV isolation, 10/100MBaseT(X), 1KV serial surge |
NPort IA5150A-IEX | 1-port RS-232/422/485 serial device server, 10/100MBaseT(X), 1KV serial surge, IECEx Certification Approval |
NPort IA5150AI-IEX | 1-port RS-232/422/485 serial device server with 2 KV isolation, 10/100MBaseT(X), 1KV serial surge, IECEx Certification Approval |
NPort IA5150AI-T | 1-port RS-232/422/485 serial device server with 2 KV isolation, 10/100MBaseT(X), 1KV serial surge, -40~75℃ |
NPort IA5150AI-T-IEX | 1-port RS-232/422/485 serial device server with 2 KV isolation, 10/100MBaseT(X), 1KV serial surge, -40~75℃, IECEx Certification Approval |
NPort IA5150A-T | 1-port RS-232/422/485 serial device server, 10/100MBaseT(X), 1KV serial surge, -40~75℃ |
NPort IA5150A-T-IEX | 1-port RS-232/422/485 serial device server, 10/100MBaseT(X), 1KV serial surge, -40~75℃, IECEx Certification Approval |
NPort IA-5150I | 1-port RS-232/422/485 serial device server with 2 KV isolation, 10/100MBaseT(X) (RJ45) |
NPort IA-5150-IEX | 1-port RS-232/422/485 to 2-ports 10/100BaseT(X), 0 to 55°C, IECEx |
NPort IA-5150I-IEX | 1-port RS-232/422/485 to 2-ports 10/100BaseT(X), 2KV isolation, 0 to 55°C, IECEx |
NPort IA-5150I-M-SC |
1-port RS-232/422/485 serial device server with 2 KV isolation, 100M Multi mode Fiber, SC connector |
NPort IA-5150I-M-SC-IEX | 1-port RS-232/422/485 to 1 100BaseF(X) multi-mode port, SC, 2KV isolation, 0 to 55°C, IECEx |
NPort IA-5150I-M-SC-T | 1-port RS-232/422/485 serial device server with 2 KV isolation, 100M Multi mode Fiber, SC connector, -40~75℃ |
NPort IA-5150I-M-SC-T-IEX | 1-port RS-232/422/485 to 1 100BaseF(X) multi-mode port, SC, 2KV isolation, -40 to 75°C, IECEx |
NPort IA-5150I-S-SC | 1-port RS-232/422/485 serial device server with 2 KV isolation, 100M Single mode Fiber, SC connector |
NPort IA-5150I-S-SC-IEX | 1-port RS-232/422/485 to 1 100BaseF(X) single-mode port, SC, 2KV isolation, 0 to 55°C, IECEx |
NPort IA-5150I-S-SC-T | 1-port RS-232/422/485 serial device server with 2 KV isolation, 100M Single mode Fiber, SC connector, -40~75℃ |
NPort IA-5150I-S-SC-T-IEX | 1-port RS-232/422/485 to 1 100BaseF(X) single-mode port, SC, -40 to 75°C, IECEx |
