MRE-32SP062SBC NSD Multi-turn type ABSOCODER Sensor MRE® DIGIHU Vietnam
Nhà phân phối: Công Ty TNHH TM DV Điền Gia Khang
MÃ SẢN PHẨM
List of sensor model | Total number of turns | Shape | Type | Mounting | Shaft shape | Connector type | |
MRE-32SP062SAC | 32 | S | P062 | S | A | C | |
MRE-32SP062SBC | B | ||||||
MRE-32SP062FAC | F | A | |||||
MRE-32SP062FBC | B | ||||||
MRE-G□SP062FAC | G□ | A | |||||
MRE-G□SP062FBC | □ : 64,128,160, 256,320 | B |
- Shape:S[Cylinder type]
- Type : P[Standard]
- Mounting : S[Servo-mount type] F[Flange-mount type]
- Shaft shape : A[Flat] B[Key way]
- Connector type : C[Cable & connector](connector: Standard type)
THÔNG TIN KỸ THUẬT
Item | Specification | ||||||
Sensor model | MRE-32SP062 | MRE-G□SP062 | |||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | |
Divisions/Turn | 4096 | 2048 | 1024 | 819.2 | 512 | 409.6 | |
Total number of divisions | 131072(217) | ||||||
Mass(kg) | 1.5 | 1 | |||||
Linearity error(°degree) | 1 Max. | 2 Max. | 4 Max. | 5 Max. | 8 Max. | 10 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 6.7×10-6{6.8×10-5} | 3.9×10-6{4.0×10-5} | ||||
Starting torque | N・m{kgf・cm} | 4.9×10-2 {0.5} or less | |||||
Permissible shaft load | Radial(N {kgf}) | 98{10} | |||||
Thrust(N {kgf}) | 49{5} | ||||||
Permissible mechanical speed | 3600 | ||||||
Bearing life(h) | 3.0×104(at 3600 r/min) | 1.5×104(at 3600 r/min) | |||||
Ambient temperature | Operating(℃) | -20 ~ +60 | |||||
Storage(℃) | -30 ~ +90 | ||||||
Vibration resistance | 2.0×102m/s2 {20G} 200Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | ||||||
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | ||||||
Protection rating | IP52f(JEM1030) | ||||||
Max. sensor cable length | Standard cable (m) | 100(4P-S) | |||||
Robotic cable (m) | 40(4P-RBT) | 70(4P-RBT) | |||||
Interconnecting sensor cable (m) | 2 |
NHỮNG THÔNG TIN LIÊN QUAN
100% EU Origin | Beckhoff Vietnam | Code: EL4034 Description: EtherCAT Terminal, 4-channel analog output, voltage, ±10 V, 12 bit |
100% EU Origin | Beckhoff Vietnam | Code: EL3052 Description: EtherCAT Terminal, 2-channel analog input, current, 4…20 mA, 12 bit, single-ended |
100% Germany Origin | Epro/Emerson Vietnam |
Code: A3311/022-000 *SPARE* AMS 3311 – SPEED/KEY XMTR, GALVISO, RELOUT, INTCON |
100% Germany Origin | Epro/Emerson Vietnam |
Code: A6110 AMS 6110 – MONITOR, 2 CH SHAFT RELATIVE VIBRATION |
100% Germany Origin | Epro/Emerson Vietnam |
Code: A6760 AMS 6760 – POWER SUPPLY, 19 INCH, 110-240 VAC TO 24VDC UES 815S is already obsolete |
100% Germany Origin | Epro/Emerson Vietnam |
Code: PR6423/001-030 ECS 8MM, M10X1, NO ARMOR, 35MM SLEEVE, 1+7M CAB, LEMO |
100% United Kingdom Origin | KINETROL Vietnam | PD3124-17002D130 DA ACTUATOR MODEL 124-100 WITH PD3 CONTROLLER |
100% United Kingdom Origin | KINETROL Vietnam | SP1731 P3 24V DC VALVE PAIR POST 10/16 |
100% United Kingdom Origin | KINETROL Vietnam | SP1735 P3 BLOCK D/A FOR FAIL-FREE & FAIL-DOWN POSITIONER-LESS VALVE |
100% Germany Origin | CS-Instrument Vietnam | P/N: 06990502 0001 Type: FA 500 Dew point sensor for desiccant driers, -80…20° Ctd Display with integrated display Measuring range -80…+20°Ctd (-112 to 68°F) Connection thread G 1/2 Connector plug M12 plug Max. pressure 50 bar |
100% Germany Origin | Honsberg (GHM) Vietnam | Code: HD1KV-020GM025 Flow Switch HD1KV Nominal diameter: DN 20 Connection: Female thread G ¾ Housing: Brass nickel-plated Seals: NBR Pressure resistance: PN 200 Media temperature: -20 … +120 °C Environmental temperature: -20 … +70 °C Switching range: 5 … 25 l/min viscosity stabilized Switching head: Plastic Adjustment: Pinion, scale min.-max. Electrical connection: Plug DIN 43650-A / ISO 4400 Electrical contact: Reed switch Max. contact load: 120 V AC 0,18 A 5 VA / 175 V DC 0,25 A 5 W Connection diagram: Changeover, connection diagram no. 0.213 Protection type: IP65 Flow direction: Horizontal from the left |
Liên hệ để được tư vấn hỗ trợ MS. Thuy:
Zalo: 0335.556.501
Vui lòng liên hệ Công Ty TNHH TM DV Điền Gia Hưng để được hỗ trợ giá tốt nhất
Đánh giá
Chưa có đánh giá nào.